Specifications
| Wire Polishing Machines | Product name | DWM (1) | DIWM (1) |
|---|---|---|---|
| Diameter range | ≤ .080” [≤ 2.03 mm] | .050 – .114” [1.27 – 2.90 mm] | |
| Casing dimensions (2) | Custom made to your needs 0 – 2” [0 – 50 mm] | ||
| Working heads | 1 | ||
| Programmable time control | ✔︎ | ||
| Manual time control | ✔︎ | ||
| Rotation speed | 0 – 450 rpm | ||
| Rotation speed microprocessor control | ✘ | ||
| Oscillation speed | 0 – 420 oscillations/min | ||
| Oscillation speed microprocessor control | ✘ | ||
| Stroke length | 2.75” [70 mm] | 4.00” [102 mm] | |
| Adjustable die holder angle | ✔︎ | ||
| Input power | 120V (220V optional) | ||
| Dimensions w x d x h (approx.) | 9.125 x 21 x 18” [232 x 533 x 457 mm] | 9.125 x 21 x 21” [232 x 533 x 533 mm] | |
| Weight (approx.) | 65 lbs [29 kg] | 65 lbs [29 kg] | |
- Available in USA and Canada only
- Die holders for other dimensions are avialable on request
| Die Polishing Consumbables and Ancillary Equipment | Product name | DM-pionter | DM-puller |
|---|---|---|---|
![]() | ![]() | ||
| Description | Manual wire pointer for .??? – .???” [?? – ?? mm] | Pneumatic wire pulling device for .02 – 20” [0.50 – 5mm] | |
| Air pressure | n/a | 58 – 145 psi [4 – 10 bar] (built-in regulator) | |
| Input power | n/a (1) | n/a (1) | |
| Dimensions w x d x h (approx.) | ???? x ???? x ???? | 47.24 x 11.81 x 19.68” [1200 x 300 x 500 mm] | |
| Weight (approx.) | ?? lbs [?? kg] | 174 lbs [79 kg] |
Die shop consumables (ancillary equipment)
| Die Polishing Consumables and Ancillary Equipment | Product name | Polishing Powder | |||
|---|---|---|---|---|---|
![]() | |||||
| Description | Polishing powder for polishing wire drawing dies | ||||
| Type: | Product Code: | Type: | Product Code: | ||
| 0 – ¼ | PDS-0-0.25 | 4 – 8 | PDS-4-8 | ||
| 0 – ½ | PDS-0-0.50 | 5 – 10 | PDS-5-10 | ||
| 0 – 2 | PDS-0-2 | 6 – 12 | PDS-6-12 | ||
| 1½ – 3 | PDS-1.5-3 | 10 – 20 | PDS-10-20 | ||
| 2 – 3 | PDS-2-3 | 14 – 20 | PDS-14-20 | ||
| 2 – 4 | PDS-2-4 | 20 – 30 | PDS-20-30 | ||
| 3 – 6 | PDS-3-6 | 30 – 40 | PDS-30-40 | ||
| 4 – 6 | PDS-4-6 | 40 – 60 | PDS-40-60 | ||
| Product name | Polishing liquid | Liquid vaseline | Mixing cup | wooden box for cup | |
![]() | ![]() | ![]() | |||
| Description | Polishing liquid (ready-to-use liquid) | Vaseline (per liter) | Cup for powder mixing | Wooden box for 6 cups | |
| Product Code: | Polishing liquid | Vaseline | Godets-3 | Box 6 godet | |
| Product name | Polish liquid dispensing bottles | Cleaning paper | Adhesive tapes | ||
![]() | ![]() | ![]() | |||
| Description | Size: | Product Code: | Cleaning paper (box of 20 packs) Product Code: | White stickers ⌀25 (5000 stickers) Product Code: | |
| Large (200cc) | BOT-PLAST-G | ||||
| Medium (125cc) | BOT-PLAST-M | ||||
| Small (60cc) | BOT-PLAST-P | ||||
| Die Polishing Consumables and Ancillary Equipment | Product name | Magnifying glass | Tweezers and pliers | ||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Description | Magnifying glass for inspecting wire drawing dies | ||||
| Magnification: | Product Code: | Type: | Product Code: | ||
| 15x | LUPA117815 | Tweezers (125mm) | ALICPALM-725225 | ||
| 8x | LUPA1176-8 | Tweezers (160mm) | ALICPALM-20360 | ||
| Pliers | PINZ-PAL-750203 | ||||
| Wire Polishing Machine Consumables | Product name | Copper wire | |||
|---|---|---|---|---|---|
![]() | |||||
| Description | Copper wire for wire polishing | ||||
| Wire diameter: inch [mm] | Sub sizes: inch [mm] | Product code: | Weight: (approx). | Reel type: | |
| .0016 – .0039 [0.040 – 0.100] | Every .00020 [0.005] | HCW-010 | 0.66 lbs [0.3 kg] | Plastic reel 35 x 61 | |
| .0040 – .0059 [0.101 – 0.150] | HCW-015 | ||||
| .0060 – .0079 [0.151 – 0.200] | HCW-020 | ||||
| .0080 – .0157 [0.201 – 0.400] | HCW-040 | ||||
| .0158 – .0236 [0.401 – 0.600] | HCW-060 | ||||
| .0237 – .0394 [0.601 – 1.000] | HCW-100 | ||||
| .0395 – .0787 [1.001 – 2.000] | HCW-200 | 3.97 lbs [1.8 kg] | Steel reel 70 x 65 | ||
| .0788 – .1181 [2.001 – 3.000] | HCW-300 | 5.51 lbs [2.5 kg] | Steel reel 71 x 75 | ||
| > .1181 [> 3.000] | HCW-350 | 7.72 lbs [3.5 kg] | Steel reel 70 x 95 | ||
| Wire Polishing Machine Consumables | Product name | Tungsten wire | |||
![]() | |||||
| Description | Tungsten wire for wire polishing | ||||
| Wire diameter: inch [mm] | Sub sizes: inch [mm] | Product code: | Weight: (approx.) | Reel type: | |
| .00039 – .0079 [0.010 – 020] | Contact Esteves Group Check availability | Plastic reel | |||
| Wire Polishing Machine Consumables | Product name | Steel wire | |||
![]() | |||||
| Description | Steel wire for wire polishing | ||||
| Wire diameter: inch [mm] | Sub sizes: inch [mm] | Product code: | Weight: (approx.) | Reel type: | |
| .0020 – .0039 [0.050 – 0.100] | Every .00020 [0.005] | HWS-010 | 0.66 lbs [0.3 kg] | Plastic reel | |
| .0030 – .0059 [0.101 – 0.150] | HSW-020 | ||||
| .0060 – .0079 [0.151 – 0.200] | HSW-040 | ||||
| .0080 – .0157 [0.201 – 0.400] | HSW-050 | ||||
| > .0197 [> 0.501] | HSW-100 | ||||
| Wire Polishing Machine Consumables | Product name | Wax | |||
![]() | |||||
| Description | Wax, to help pull wire through die | ||||
| Minimum order amount | 2.2 lbs – 4 units of 0.55 lbs [1 kg – 4 units of 250 gr] | ||||
| Product code | WAX | ||||


































