Specifications

Split Die Specifications Product name TC Split Die Steel Split Die
Standard size range ≥ .020”
[≥ 0.50 mm]
≥ .1378”
[≥ 3.5 mm]
Standard tolerance Tolerance depends on hole diameter (see below)
Available angles Matched to stranding process
Standard angle tolerance ± 2°
Blank (nib) material Tungsten Carbide (TC) Hardened Steel

TC Split Die Standard Tolerances

Imperial tolerances [inch]Metric tolerances [mm]
DiameterToleranceDiameterTolerance
.0200 - .0520+0 / -.00030.500 - 1.322+0 / -0.0076
.0521 - .1030+0 / -.00051.323 - 2.618+0 / -0.0127
.1031 - .2950+0 / -.0012.619 - 7.495+0 / -0.0254
.2951 - .5000+0 / -.0027.496 - 12.724+0 / -0.0508
.5010 - 1.000+0 / -.00312.725 - 25.424+0 / -0.0762
1.001 - 7.000+0 / -.00425.425 - 177.80+0 / -0.1016

Tighter tolerances are available when required.

Get Started.

Call us to learn more on how to minimize change-over time.

Call (or text)