Specifications
Split Die Specifications | Product name | PCD Split Die | TC Split Die | Steel Split Die |
---|---|---|---|---|
Standard size range | .138 - .787” [3.5 - 20 mm] |
≥ .020” [≥ 0.50 mm] |
≥ .1378” [≥ 3.5 mm] |
|
Standard tolerance | Tolerance depends on hole diameter (see below) | |||
Available angles | Matched to stranding process | |||
Standard angle tolerance | ± 2° | |||
Blank (nib) material | Polycrystalline Diamond (PCD) | Tungsten Carbide (TC) | Hardened Steel |
TC Split Die Standard Tolerances | Imperial tolerances [inch] | Metric tolerances [mm] | ||||
---|---|---|---|---|---|---|
Diameter | Tolerance | Diameter | Tolerance | |||
.0200 - .0520 | +0 / -.0003 | 0.500 - 1.322 | +0 / -0.0076 | |||
.0521 - .1030 | +0 / -.0005 | 1.323 - 2.618 | +0 / -0.0127 | |||
.1031 - .2950 | +0 / -.001 | 2.619 - 7.495 | +0 / -0.0254 | |||
.2951 - .5000 | +0 / -.002 | 7.496 - 12.724 | +0 / -0.0508 | |||
.5010 - 1.000 | +0 / -.003 | 12.725 - 25.424 | +0 / -0.0762 | |||
1.001 - 7.000 | +0 / -.004 | 25.425 - 177.80 | +0 / -0.1016 | |||
PCD Split Die Standard Tolerances | Imperial tolerances [inch] | Metric tolerances [mm] | ||||
Diameter | Tolerance | Max. ovality | Diameter | Tolerance | Max. ovality | |
.1380 - .14427 | ± .00010 | .00010 | 3.500 - 3.664 | ± 0.00254 | 0.00254 | |
.14428 - .22941 | ± .00012 | .00012 | 3.554 - 5.826 | ± 0.00305 | 0.00305 | |
.22942 - .32485 | ± .00014 | .00014 | 5.827 - 8.250 | ± 0.00356 | 0.00356 | |
.32486 - .36479 | ± .00016 | .00016 | 8.251 - 9.265 | ± 0.00406 | 0.00406 | |
.36480 - .39370 | ± .00018 | .00018 | 9.266 - 10.000 | ± 0.00457 | 0.00457 |
Tighter tolerances are available when required.