Specifications
Please contact Esteves Group sales to select the best suitable stone size for your specific requirement.
| Blank type | Tungsten Carbide | |||||||
|---|---|---|---|---|---|---|---|---|
| size | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Standard die hole diameter (inch) (1) | ||||||||
| new die size range | .004 – .106 | .008 – .128 | .015 – .230 | .020 – .280 | .025 – .350 | .100 – .425 | .220 – .516 | .310 – .687 |
| Standard casing dimensions (2) | ||||||||
| diameter [inch] | 1.0 or 1.5 | 1 or 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 |
| height [inch] | .5625 or .75 | .75 | .75 | .875 | 1.125 | 1.375 | 1.75 | 1.75 |
| Blank type | Tungsten Carbide | |||||||
|---|---|---|---|---|---|---|---|---|
| size | R10 | R11 | R12 | R14 | R15 | R16 | R17 | ≥ R18 |
| Standard die hole diameter (inch) (1) | ||||||||
| new die size range | .400 – .875 | .710 – 1.250 | .950 – 1.500 | 1.225 – 1.750 | 1.475 – 2.250 | 1.850 – 2.500 | 2.225 – 3.000 | Please contact Esteves |
| Standard casing dimensions (2) | ||||||||
| diameter [inch] | 3.0 or 4.0 | 3.0 or 4.0 | 4.0 | 6.0 | 6.0 or 7.0 | 6.0 or 7.0 | 9.0 | Please contact Esteves |
| height [inch] | 2.0 | 2.25 | 2.375 | 2.5 | 2.5 | 2.5 | 3.0 | |
- Other sizes are available on request
- More casing dimensions are available
| Standard product coding | Blank material | Engraving |
|---|---|---|
| Tungsten carbide (TC) |
Please contact Esteves Group for any special engraving requirements.
| TC Wire Drawing Die Standard Tolerances | Imperial tolerances [inch] | Metric tolerances [mm] | ||
|---|---|---|---|---|
| Diameter | Tolerance | Diameter | Tolerance | |
| .0061 – .009 | +0 / -.0002 | 0.155 – 0.230 | +0 / -0.0051 | |
| .0091 – .052 | +0 / -.0003 | 0.231 – 1.322 | +0 / -0.0076 | |
| .0521 – .103 | +0 / -.0005 | 1.323 – 2.618 | +0 / -0.0127 | |
| .1031 – .295 | +0 / -.001 | 2.619 – 7.495 | +0 / -0.0254 | |
| .2951 – .500 | +0 / -.002 | 7.496 – 12.724 | +0 / -0.0508 | |
| .5001 – 1.000 | +0 / -.003 | 12.725 – 25.424 | +0 / -0.0762 | |
| 1.001 – 7.000 | +0 / -.004 | 25.425 – 177.80 | +0 / -0.1016 | |
Tighter tolerances are available when required.


















