Specifications
Please contact Esteves Group sales to select the best suitable stone size for your specific requirement.
| Tubing Die Specifications | Product name | Sink Die | Plug Tube Die |
|---|---|---|---|
| Available sizes | 0,007 to 100 mm larger sizes are available on request | ||
| Standard tolerance | Tolerance depends on hole diameter and nib type | ||
| Standard available angles (1) | 8 – 28° | ||
| Standard angle tolerance (2) | ± 2° | ||
| Blank (nib) material | Tungsten Carbide (TC), Polycrystalline Diamond (PCD), Single Crystal Diamond (SSCD/ND) | ||
1), 2) Other angles and tolerances are available on request
| Standard product coding | Blank material | Engraving |
|---|---|---|
| Polycrystalline Diamond (PCD) | ||
| Synthetic Single Crystal Diamond (SSCD) | ||
| Natural Single Crystal Diamond (ND) | ||
| Tungsten carbide (TC) |
Please contact Esteves Group for any special engraving requirements.
| PCD/SSCD/ND Tubing Die Standard Tolerances | Metric tolerances [mm] | Metric tolerances [mm] | ||||
|---|---|---|---|---|---|---|
| Diameter | Tolerance | Max. ovality | Diameter | Tolerance | Max. ovality | |
| ≤ 0,020 | +0 / -1,5%xØ | 1,5%xØ | 2,001 – 3,500 | +0 / -0,005 | 0,003 | |
| 0,021 – 0,025 | +0 / -0,0003 | 0,0002 | 3,501 – 5,500 | +0 / -0,006 | 0,0035 | |
| 0,026 – 0,050 | +0 / -0,0004 | 0,0003 | 5,501 – 8,000 | +0 / -0,007 | 0,004 | |
| 0,051 – 0,075 | +0 / -0,0006 | 0,0004 | 8,001 – 10,00 | +0 / -0,008 | 0,004 | |
| 0,076 – 0,100 | +0 / -0,0008 | 0,0004 | 10,001 – 12,0 | +0 / -0,010 | 0,005 | |
| 0,101 – 0,200 | +0 / -0,001 | 0,001 | 12,001 – 15,0 | +0 / -0,012 | 0,006 | |
| 0,201 – 0,500 | +0 / -0,002 | 0,0015 | 15,001 – 18,0 | +0 / -0,014 | 0,007 | |
| 0,501 – 1,000 | +0 / -0,003 | 0,002 | 18,001 – 21,0 | +0 / -0,016 | 0,008 | |
| 1,001 – 2,000 | +0 / -0,004 | 0,0025 | 21,001 – 24,0 | +0 / -0,018 | 0,009 | |
| Continued ⇨ | 24,001 – 35,0 | +0 / -0,020 | 0,010 | |||
| TC Tubing Die Standard Tolerances | Metric tolerances [mm] | |||||
| Diameter | Tolerance | |||||
| ≥ 0,800 | +0 / -0,0150 | |||||
Tighter tolerances are available when required.
















